Xactimate Estimate Pricing
Commercial/Residential – Water Fire Mold Restoration Projects
Type | Xactimate | Symbility |
---|---|---|
$0 - $5,000 Roof estimate (Over 40 square CALL) | $275 | $325 |
$0 - $5,000 Roof Estimate (Up to 40 Square) | $300 | $350 |
$5,000.01 - $10,000 | $390 | $440 |
$10,000.01 - $25,000 | $575 | $625 |
$25,000.01 - $50,000 | $710 | $760 |
$50,000.01 - $75,000 | $830 | $880 |
$75,000.00 – $100,000.00 | $995 | $1045 |
$100,000.01 – up | 1.35% of Estimate Total | 1.35% of Estimate Total |
PLEASE CALL US for DISCOUNT volume pricing!
DONE FOR YOU CLAIM VALIDATION – We will get on the phone with the carrier and validate the claim FOR YOU for the same fee.
Example: You have a $37,000 claim for your customer and you would like us to validate the claim for you. We will write the estimate for $710 and for another $710 we will validate the claim with the insurance carrier and validate all necessary line items to get as much of the scope approved as possible for $1420.
Xactimate Estimate Order Forms
Use one of the forms below to order an estimate.
Siding Form
Download our Printable Siding Form PDF
Smoke / Cleaning Form
Download our Printable Siding Form PDF